The best smartphone :
15 top mobile phones tested
and ranked down to up
1.
Coolpad Cool 5 (Midnight Blue, 4GB RAM, 64GB Storage)
Price: | |
You Save: | ₹ 1,500.00 (17%) |
Inclusive of all taxes |
Coolpad Cool 5 Mobile Phone Information
Colour: Midnight Blue
Technical Details
OS | Android |
RAM | 4 GB |
Item Weight | 145 g |
Product Dimensions | 15.7 x 0.8 x 7.6 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Coolpad 1826-I01 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 4G, TD-LTE, (B38/B40/B41), FDD- LTE, (B1/B2/B3/B4/B5/B6/B7/B8/B19/B20/B28), 3G, WCDMA, (B1/B2/B4/B5/B6/B8/B19), 2G, GSM, (B2/B3/B5/B8/MHz), GPRS, EDGE, WiFi 802.11 b/g/n, 2.4 GHz |
Special features | international_mobile_equipment_identity, Dual SIM, GPS, Music Player, Video Player, Accelerometer, Proximity sensor, Ambient light sensor |
Display technology | LCD |
Other camera features | 16MP |
Form factor | Touchscreen Phone |
Weight | 145 Grams |
Colour | Midnight Blue |
Battery Power Rating | 4000 |
Phone Talk Time | 18 Hours |
Phone Standby Time (with data) | 200 Hours |
Whats in the box | Handset, Travel Charger, USB Cable, Warranty Card, Quick Start Guide, Eject Tool, Protective Case and Protective Screen Film |
The best smartphone : 15 top mobile phones tested and ranked
Reviewed by PBPiont
on
May 21, 2020
Rating:
![The best smartphone : 15 top mobile phones tested and ranked](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEii_ugZKMFTXqeMmxuoXCx594OUzQGlGUv9W0X8O5vFK3JqBEBKEsS39odUUfKnQpcg8quTmJZ15nauyi7fTSaTeTwEVAfO_OsgYmIAjKDUTXQuwenPGL3LR565nxluXfb2SdbD1RyJQZQ/s72-w320-c-h320/61IHzy1FP4L._SL1500_.jpg)
No comments: